Compare Membership Types
so
|
Compare Membership Types Compare each GTAR membership type side-by-side to review eligibiliy requirements, member benefits, MLS access, and available services. Membership Rights & Benefits Comparison |
| Feature | REALTOR® Primary | REALTOR® Secondary | MLS Only | Designated Affiliate | Affiliate Local |
| Membership & Eligibility | |||||
| Active Real Estate License Required | ✔ | ✔ | ✔ | — | — |
| REALTOR@ Membership | ✔ | ✔ | — | — | — |
| GTAR Membership | ✔ | ✔ | — | ✔ | — |
| Texas REALTORS® Membership | ✔ | ⭐ | — | ✔ | — |
| National Association of REALTORS® Membership | ✔ | ⭐ | — | — | — |
| MLS Services | |||||
| MLS Access | ✔ | ✔ | ✔ | — | — |
| MLS Search & Listing Management | ✔ | ✔ | ✔ | — | — |
| BrokerBay Showing Management | ✔ | ✔ | — | — | — |
| Supra® Key Eligibility | ✔ | ✔ | ✔ | ⭐ | ⭐ |
| MLS Training | ✔ | ✔ | ✔ | — | — |
| MLS Technical Support | ✔ | ✔ | ✔ | — | — |
| Other MLS Products & Services | ✔ | ✔ | ✔ | — | — |
| Includes select MLS-integrated products and services available to GTAR MLS subscribers. Available offerings may change over time. | |||||
| Education & Professional Development | |||||
| Professional Development Programs | ✔ | ✔ | ✔ | ✔ | ✔ |
| Continuing Education (CE) Programs | ✔ | ✔ | ✔ | ⭐ | ⭐ |
| New Member Orientation | ✔ | ⭐ | — | — | — |
| Education Workshops & Seminars | ✔ | ✔ | ✔ | ⭐ | ⭐ |
| Member Resources & Services | |||||
| GTAR SSO Hub | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member Communications | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member Forms & Resources | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member Directory | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member Support Services | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member Benefits & Services | |||||
| FOREWARN | ✔ | ✔ | — | — | — |
| Member Discounts on Education | ✔ | ✔ | — | ⭐ | ⭐ |
| Networking Opportunities | ✔ | ✔ | ✔ | ✔ | ✔ |
| GTAR Events & Programs | ✔ | ✔ | ✔ | ✔ | ✔ |
| Association Participation & Governance | |||||
| Committee Participation | ✔ | ✔ | — | ⭐ | ⭐ |
| Voting Rights | ✔ | ✔ | — | — | — |
| Leadership Opportunities | ✔ | ✔ | — | ⭐ | — |
| Volunteer Opportunities | ✔ | ✔ | ✔ | ✔ | ✔ |
| Membership Fees & Billing Information | |||||
| Application Fee Required | ✔ | ✔ | ✔ | ✔ | — |
| GTAR Local Association Dues - Annual | ✔ | ✔ | — | ✔ | — |
| MLS Subscription Billing - Quarterly | ✔ | ✔ | ✔ | — | — |
| AutoPay Available | ✔ | ✔ | ✔ | ✔ | ✔ |
Important Notes
Legend
- ✔ Included
- ⭐ Conditional
- — Not Included
Please Note: Some benefits and services are conditional based on membership type, existing REALTOR® membership, transfer status, licensing status, or other eligibility requirements.
Ready to Take the Next Step?
Now that you've compared the available membership options, return to the Membership Center or continue to our Frequently Asked Questions.